| General Property | Appearance | Visual Inspection |
| pH | pH Meter | |
| Content | mRNA Concentration | UV/Ribogreen/HPLC |
| Integrity | 5’- Capping Efficiency | HPLC/CE/LC-MS |
| Poly A Tail Distribution | CE/HPLC | |
| mRNA Integrity | CE/HPLC | |
| Identity | Sequencing | Sanger |
| Purity/Impurity | ds RNA | ELISA |
| IVT Residual Enzyme (Total Protein) | ELISA | |
| Residual DNA Template | ddPCR | |
| Safety | Sterility | Compendial Method |
| Endotoxin | Compendial Method |
EN 
Topping 